鴻星科技股份有限公司
來源:http://m.netflixyz.com 作者:金洛鑫電子 2023年08月12
鴻星科技(集團(tuán))股份有限公司成立于 1993 年,公司自成立以來始終專注于石英晶體元器件,是一家專業(yè)從事石英晶體諧振器、石英晶體振蕩器等頻率控制元器件研發(fā)、生產(chǎn)和銷售的高新技術(shù)企業(yè),為全球前十大石英晶體元器件品牌生產(chǎn)商。臺灣鴻星晶振
公司將始終圍繞“立足中國,面向世界”的使命以及“以先進(jìn)技術(shù)、優(yōu)異品質(zhì)、完善服務(wù),成為晶體產(chǎn)業(yè)中最具競爭優(yōu)勢的品牌”的愿景,秉承與國際前沿技術(shù)同步發(fā)展的理念,不斷加強(qiáng)自主創(chuàng)新與發(fā)展,致力于成為在細(xì)分領(lǐng)域國內(nèi)領(lǐng)先、具有競爭力及差異化優(yōu)勢的企業(yè)
Hosonic Technology was founded in 1993, which is one of theleading companies that manufacture and sell frequency controldevices.Hosonic has both ISO9001 and IATF16949 certified factory inChina. Our products include crystal units, crystal oscillators, which arewidely used for computing, telecommunication, wireless connectivity.data processing applications. We continue to provide advancedfrequency control products to customers worldwide.晶振廠家
鴻星原廠編碼 | 生產(chǎn)商品牌 | 型號 | 頻率 | 頻率穩(wěn)定度 | 頻率容差 | 負(fù)載電荷 | 工作溫度 |
E3SB25E00003FE | Hosonic晶振 | E3SB | 25 MHz | ±15ppm | ±15ppm | 18pF | -40°C ~ 85°C |
E3SB24E004000E | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±10ppm | 18pF | -30°C ~ 85°C |
E3SB32E001500E | Hosonic晶振 | E3SB | 32 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E3SB37E0X0004E | Hosonic晶振 | E3SB | 37.4 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
E3SB25E001803E | Hosonic晶振 | E3SB | 25 MHz | ±20ppm | ±20ppm | 12pF | -40°C ~ 85°C |
E3SB16E0X000WE | Hosonic晶振 | E3SB | 16.384 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB27E0X000VE | Hosonic晶振 | E3SB | 27.12 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB27E00000DE | Hosonic晶振 | E3SB | 27 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E3SB50E00000AE | Hosonic晶振 | E3SB | 50 MHz | ±10ppm | ±10ppm | 18pF | -20°C ~ 70°C |
E3SB26E000011E | Hosonic晶振 | E3SB | 26 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E2SB40E000104ECBB8 | Hosonic晶振 | E2SB | 40 MHz | ±10ppm | ±7ppm | 12pF | -30°C ~ 90°C |
E2SB38E0X0300E | Hosonic晶振 | E2SB | 38.4 MHz | ±10ppm | ±10ppm | 8pF | -30°C ~ 85°C |
E3SB8E0000003E | Hosonic晶振 | E3SB | 8 MHz | ±30ppm | ±30ppm | 10pF | -30°C ~ 85°C |
E2SB40E000107E | Hosonic晶振 | E2SB | 40 MHz | -12ppm, +20ppm | ±5ppm | 12pF | -40°C ~ 105°C |
E2SB40E00010AE | Hosonic晶振 | E2SB | 40 MHz | ±10ppm | ±7ppm | 7pF | -30°C ~ 85°C |
E1SB24E00001EE | Hosonic晶振 | E1S | 24 MHz | ±30ppm | ±30ppm | 18pF | -40°C ~ 85°C |
E1SB26E007902E | Hosonic晶振 | E1SB | 26 MHz | ±15ppm | ±10ppm | 9pF | -40°C ~ 85°C |
E3SB24E00000QE | Hosonic晶振 | E3SB | 24 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E3SB40E00010JE | Hosonic晶振 | E3SB | 40 MHz | -12ppm, +20ppm | ±5ppm | 12pF | -40°C ~ 105°C |
E3SB12E000022E | Hosonic晶振 | E3SB | 12 MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
E3SB16E000028E | Hosonic晶振 | E3SB | 16 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 75°C |
E3SB40E00090DE | Hosonic晶振 | E3SB | 40 MHz | ±20ppm | ±10ppm | 12pF | -30°C ~ 105°C |
E3SB38E0X0006E | Hosonic晶振 | E3SB | 38.4 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E3SB40E00010KECBB8 | Hosonic晶振 | E3SB | 40 MHz | ±15ppm | ±7ppm | 6pF | -40°C ~ 100°C |
E3SB39E000006E | Hosonic晶振 | E3SB | 39 MHz | ±15ppm | ±8ppm | 10pF | -40°C ~ 100°C |
E3SB38E0X1806E | Hosonic晶振 | E3SB | 38.4 MHz | ±20ppm | ±20ppm | 10pF | -40°C ~ 85°C |
E3SB48E000801ECBB8 | Hosonic晶振 | E3SB | 48 MHz | ±10ppm | ±10ppm | 12pF | 0°C ~ 85°C |
E3SB12E00004EE | Hosonic晶振 | E3SB | 12 MHz | ±35ppm | ±8ppm | 12pF | -40°C ~ 120°C |
E1SB60E003701E | Hosonic晶振 | E1S | 60 MHz | ±20ppm | ±10ppm | 9pF | -30°C ~ 105°C |
E1SB55E0X0002E | Hosonic晶振 | E1SB | 55.2 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E2SB27E0X0000E | Hosonic晶振 | E2SB | 27.12 MHz | ±10ppm | ±10ppm | 8pF | -20°C ~ 70°C |
E2SB24E001801E | Hosonic晶振 | E2SB | 24 MHz | ±20ppm | ±20ppm | 12pF | -40°C ~ 85°C |
E2SB40E000108E | Hosonic晶振 | E2SB | 40 MHz | ±15ppm | ±7ppm | 6pF | -40°C ~ 100°C |
ETSB37E0X0014E | Hosonic晶振 | ETSB | 37.4 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
ETSB38E0X0005E | Hosonic晶振 | ETSB | 38.4 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E1SB24E000007E | Hosonic晶振 | E1SB | 24 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E1SB25E000009E | Hosonic晶振 | E1S | 25 MHz | ±30ppm | ±30ppm | 6pF | -30°C ~ 85°C |
E1SB24E004000E | Hosonic晶振 | E1S | 24 MHz | ±10ppm | ±10ppm | 18pF | -30°C ~ 85°C |
E1SB38E0X0001E | Hosonic晶振 | E1S | 38.4 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E1SB39E000000E | Hosonic晶振 | E1SB | 39 MHz | ±13ppm | ±8ppm | 10pF | -40°C ~ 90°C |
E1SB40E00090AECBB8 | Hosonic晶振 | E1S | 40 MHz | ±20ppm | ±10ppm | 12pF | -30°C ~ 105°C |
E1SB48E000506E | Hosonic晶振 | E1S | 48 MHz | ±16ppm | ±8ppm | 11.1pF | -40°C ~ 105°C |
E1SB25E001000E | Hosonic晶振 | E1S | 25 MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
E1SB32E007900E | Hosonic晶振 | E1SB | 32 MHz | ±15ppm | ±10ppm | 10pF | -40°C ~ 85°C |
E1SB32E001502E | Hosonic晶振 | E1SB | 32 MHz | ±20ppm | ±10ppm | 12pF | -40°C ~ 105°C |
E2SB12E000005E | Hosonic晶振 | E2SB | 12 MHz | ±20ppm | ±20ppm | 12pF | -20°C ~ 70°C |
E1SB37E0X0002E | Hosonic晶振 | E1S | 37.4 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
E1SB32E001501ECBB8 | Hosonic晶振 | E1S | 32 MHz | ±10ppm | ±10ppm | 9pF | -20°C ~ 70°C |
E1SB16E000004E | Hosonic晶振 | E1SB | 16 MHz | ±10ppm | ±10ppm | 8pF | -20°C ~ 70°C |
ETSB24E000003E | Hosonic晶振 | ETSB | 24 MHz | ±10ppm | ±10ppm | 8pF | -30°C ~ 85°C |
ETSB48E007500ECBB8 | Hosonic晶振 | ETSB | 48 MHz | ±15ppm | ±10ppm | 10pF | -20°C ~ 70°C |
ETSB48E007502E | Hosonic晶振 | ETSB | 48 MHz | ±15ppm | ±10ppm | 10pF | -40°C ~ 85°C |
ETSB32E000003E | Hosonic晶振 | ETSB | 32 MHz | ±10ppm | ±10ppm | 8pF | -30°C ~ 85°C |
ETSB60E003700E | Hosonic晶振 | ETSB | 60 MHz | ±20ppm | ±10ppm | 9pF | -30°C ~ 105°C |
E3SB14E0X0002E | Hosonic晶振 | E3SB | 14.7456 MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
E3SB10E000007E | Hosonic晶振 | E3SB | 10 MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
E3SB25E00000DE | Hosonic晶振 | E3SB | 25 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E3FB24E00000KE | Hosonic晶振 | E3FB | 24 MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
E3SB48E00000TE | Hosonic晶振 | E3SB | 48 MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
E3SB50E00002AE | Hosonic晶振 | E3SB | 50 MHz | ±18ppm | ±7ppm | 9pF | -40°C ~ 105°C |
E2SB16E00000ME | Hosonic晶振 | E2SB | 16 MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
E2SB26E001201E | Hosonic晶振 | E2SB | 26 MHz | ±13ppm | ±5ppm | 9pF | -40°C ~ 85°C |
E2SB32E001201E | Hosonic晶振 | E2SB | 32 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E1SB40E001202E | Hosonic晶振 | E1SB | 40 MHz | ±17ppm | ±10ppm | 8pF | -40°C ~ 105°C |
ETSB27E0X0003E | Hosonic晶振 | ETSB | 27.12 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
ETSB25E004800E | Hosonic晶振 | ETSB | 25 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
E49B12E00001VE | Hosonic晶振 | - | - | - | - | - | - |
E3SB8E000000PE | Hosonic晶振 | - | - | - | - | - | - |
ETST00327000JE | Hosonic晶振 | ETST | 32.768 kHz | - | ±20ppm | 12.5pF | -40°C ~ 85°C |
E1SB16E000005E | Hosonic晶振 | E1SB | 16 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E1SB16E000008E | Hosonic晶振 | E1SB | 16 MHz | ±10ppm | ±10ppm | 12pF | -20°C ~ 70°C |
E1SB24E00000EE | Hosonic晶振 | E1SB | 24 MHz | ±20ppm | ±30ppm | 20pF | -20°C ~ 70°C |
E1SB24E00000PE | Hosonic晶振 | E1SB | 24 MHz | ±30ppm | ±30ppm | 16pF | -20°C ~ 70°C |
E1SB24E000009E | Hosonic晶振 | E1SB | 24 MHz | ±10ppm | ±10ppm | 12pF | -20°C ~ 70°C |
E1SB24E000011E | Hosonic晶振 | E1SB | 24 MHz | ±10ppm | ±10ppm | 8pF | -30°C ~ 85°C |
E1SB24E000012E | Hosonic晶振 | E1SB | 24 MHz | ±10ppm | ±10ppm | 9pF | -30°C ~ 85°C |
E1SB24E000901E | Hosonic晶振 | E1SB | 24 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E1SB25E00000NE | Hosonic晶振 | E1SB | 25 MHz | ±10ppm | ±10ppm | 12pF | -20°C ~ 70°C |
E1SB26E000006E | Hosonic晶振 | E1SB | 26 MHz | ±10ppm | ±10ppm | 16pF | -30°C ~ 85°C |
E1SB27E00000FE | Hosonic晶振 | E1SB | 27 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
E1SB32E00000AE | Hosonic晶振 | E1SB | 32 MHz | ±10ppm | ±15ppm | 10pF | -40°C ~ 85°C |
E1SB32E000016E | Hosonic晶振 | E1SB | 32 MHz | ±10ppm | ±10ppm | 9pF | -30°C ~ 85°C |
E1SB37E0X0009E | Hosonic晶振 | E1SB | 37.4 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E1SB38E0X000EE | Hosonic晶振 | E1SB | 38.4 MHz | ±8ppm | ±10ppm | 12pF | -30°C ~ 85°C |
E1SB38E0X0001E | Hosonic晶振 | E1SB | 38.4 MHz | ±10ppm | ±10ppm | 10pF | -30°C ~ 85°C |
E1SB40E000000E | Hosonic晶振 | E1SB | 40 MHz | ±10ppm | ±10ppm | 8pF | -30°C ~ 85°C |
E1SB40E00000AE | Hosonic晶振 | E1SB | 40 MHz | ±10ppm | ±10ppm | 12pF | -30°C ~ 85°C |
正在載入評論數(shù)據(jù)...
相關(guān)資訊
- [2023-10-12]領(lǐng)先全球的NKG晶振優(yōu)勢簡述
- [2023-10-12]領(lǐng)先同行的NIC晶振只為提供更好...
- [2023-09-28]About FOX Electronics
- [2023-09-28]領(lǐng)先同行的FujiCom企業(yè)歷史沿革...
- [2023-09-26]關(guān)于遙遙領(lǐng)先的希華晶振的品牌優(yōu)...
- [2023-09-26]領(lǐng)先全球的加高電子企業(yè)里程碑
- [2023-09-23]遙遙領(lǐng)先的瑞薩晶振關(guān)于RoHS重鑄...
- [2023-09-21]遙遙領(lǐng)先的國際知名瑞薩晶振