亞陶晶振YD系列由密封的石英晶體諧振器和低噪聲時鐘IC構成
來源:http://m.netflixyz.com 作者:金洛鑫電子 2022年07月04
DIODES晶振致力于環(huán)境保護,包括預防污染.在石英晶振,有源晶振,壓控振蕩器的規(guī)劃到制造、運行維修等整個過程中,努力提供環(huán)保型的產品和服務.在業(yè)務活動中,努力節(jié)約資源并節(jié)省能源,致力于減少廢棄物和再生資源的回收利用.在積極公開有關環(huán)境的信息的同時,通過支持環(huán)?;顒?廣泛地為社會作貢獻.致力于保護生物多樣性和可持續(xù)利用.切實運行環(huán)境管理系統(tǒng)PDmCA(Plan-Do-multiple Check-Act),努力提高環(huán)境性能,不斷改善運用系統(tǒng).
亞陶晶振YD系列是一種壓控晶體振蕩器,在廣泛的工作條件和頻率范圍內具有廣泛的可拉性。該器件由密封的石英晶體諧振器和低噪聲時鐘IC構成。該器件采用卷帶包裝,采用5.0x 3.2mm 陶瓷封裝。YD系列VCXO晶振是執(zhí)行時鐘平滑、時鐘/數據恢復或頻率轉換和卡同步功能的鎖相環(huán)電路中的理想組件。亞陶晶振YD系列由密封的石英晶體諧振器和低噪聲時鐘IC構成,YNWMAX153,5032mm晶振,有源晶振
亞陶晶振YD系列由密封的石英晶體諧振器和低噪聲時鐘IC構成,YNWMAX153,5032mm晶振,有源晶振
產品參數:
亞陶晶振YD系列是一種壓控晶體振蕩器,在廣泛的工作條件和頻率范圍內具有廣泛的可拉性。該器件由密封的石英晶體諧振器和低噪聲時鐘IC構成。該器件采用卷帶包裝,采用5.0x 3.2mm 陶瓷封裝。YD系列VCXO晶振是執(zhí)行時鐘平滑、時鐘/數據恢復或頻率轉換和卡同步功能的鎖相環(huán)電路中的理想組件。亞陶晶振YD系列由密封的石英晶體諧振器和低噪聲時鐘IC構成,YNWMAX153,5032mm晶振,有源晶振
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
亞陶晶振YD系列由密封的石英晶體諧振器和低噪聲時鐘IC構成,YNWMAX153,5032mm晶振,有源晶振
特征:
特征:
頻率范圍:1至32MHz 石英晶振
高性價比的設計
商業(yè)和工業(yè)運營
±50 ppm 穩(wěn)定性(或按規(guī)定)
±50 至 ±100ppm 絕對(凈)牽引范圍
符合 RoHS 標準
應用:
標清/高清視頻解碼
SONET/SDH 時序控制和線卡
T3/E3 平臺
衛(wèi)星和微波通信
無線基站
xDSL 和 DSLAM
網絡電話
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
Product Parameters
ProductSeries | YD_3 |
---|---|
Family | VCXO |
Legacy PN | None |
Output Logic | CMOS |
SupplyVoltage | 3.3 |
PullRange | 50 to 100 ppm |
Freq Range (MHz) | 1 to 66 |
Jitter RMS (ps) | <2 ps RMS |
Package Type | Ceramic Seam |
Package Size (mm) | 5.0 x 3.2 x 1.3 |
Pads | 4 |
NotRecommended | 0 |
產品參數:
產品系列 YD_3
家庭 VCXO
舊版 PN 沒有任何
輸出邏輯 CMOS
電源電壓 3.3
拉距 50至100ppm
頻率范圍 (MHz) 1 至 66
抖動均方根 (ps) <2 ps RMS
包裝類型 陶瓷縫
包裝尺寸 5.0x3.2x1.3mmSMD晶振
墊 4
不建議 0
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX72G1102Z | Diodes Incorporated | SaRonix-eCera™ NX | 161.132812MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
NX7032C0200.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX52F62008 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX54F62001 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
NX72W2201Z | Diodes Incorporated | SaRonix-eCera™ NX | 322.265625MHz | ±50ppm | -20°C ~ 70°C |
JX5021E0156.250000 | Diodes Incorporated | SaRonix-eCera™ JX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
JX5021E0156.250000 | Diodes Incorporated | SaRonix-eCera™ JX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
JX5021E0156.250000 | Diodes Incorporated | SaRonix-eCera™ JX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX73F62003 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX73F62003 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX73F62003 | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX52F6204Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX52F6204Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX52F6204Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
UX72F6214Z | Diodes Incorporated | SaRonix-eCera™ UX | 156.25MHz | ±50ppm | -40°C ~ 85°C |
DIODES亞陶晶振公司的目標是保證壓電石英晶體元器件繼續(xù)滿足客戶要求的同時對環(huán)境的影響降到最小,在有源晶振,壓控振蕩器,貼片晶振生產過程中不斷節(jié)約能源和資源,努力實現環(huán)境管理體系與環(huán)境行為持續(xù)改進.
承諾保護環(huán)境,重視員工、客戶和公眾的健康和安全.我們從事任何活動,都要以注重安全和環(huán)保方式,并考慮到生態(tài)系統(tǒng)的復雜性和相關性.亞陶晶振YD系列由密封的石英晶體諧振器和低噪聲時鐘IC構成,YNWMAX153,5032mm晶振,有源晶振
正在載入評論數據...
此文關鍵字: VCXO晶體振蕩器
相關資訊
- [2024-03-08]IQD晶體尺寸縮小的設計效果LFXT...
- [2024-03-07]Golledge衛(wèi)星通信中的頻率控制產...
- [2024-03-07]Golledge工業(yè)自動化和控制系統(tǒng)中...
- [2024-03-06]MTI-milliren恒溫晶振222系列振...
- [2024-03-06]MTI-milliren低G靈敏度銫原子鐘...
- [2024-03-05]GEYER高穩(wěn)定性KXO-V93T低功耗32...
- [2024-03-02]NEL為系統(tǒng)關鍵應用程序設計和制...
- [2024-01-06]溫補補償振蕩器的原理及特點