FOX新型振蕩器FA5xx和FA4xxx系列產(chǎn)品
來源:http://m.netflixyz.com 作者: 2022年05月10
Fox品牌成立于1979年,是生產(chǎn)創(chuàng)新頻率控制技術(shù)的全球領(lǐng)導者。Fox以通過創(chuàng)造能夠提高石英晶振和時鐘振蕩器性能、精度、可靠性和穩(wěn)定性的尖端產(chǎn)品來滿足關(guān)鍵客戶設(shè)計和產(chǎn)品需求而感到自豪。
佛羅里達州邁爾斯堡,全球領(lǐng)先的頻率控制解決方案供應商??怂闺娮庸?Fox Electronics)現(xiàn)在提供最廣泛的符合AEC-Q200認證的晶體振蕩器,FOX新型振蕩器FA5xx和FA4xxx系列產(chǎn)品,滿足為汽車應用中使用的無源元件設(shè)定的嚴格壓力測試要求。新型振蕩器的頻率范圍為2MHz至135 MHz,-40°C至+85°C,2 MHz至48 MHz的頻率范圍為-40°C至+125°C。 ??怂沟腇A5xx和FA4xxx系列通過了AEC級以及ISO/TS-16949規(guī)范的認證,能夠承受汽車所處的惡劣環(huán)境和運行條件。 由于符合這些嚴格的行業(yè)測試參數(shù),這些石英晶體振蕩器非常適合用于各種汽車安全和診斷應用,在這些應用中,可靠性對于保護乘客至關(guān)重要。這些包括輪胎壓力監(jiān)測系統(tǒng)(TPMS),導航,防抱死制動系統(tǒng)(ABS),安全氣囊和近程傳感器。它們還可以經(jīng)濟高效地用于車載多媒體應用,如娛樂系統(tǒng)和備用攝像頭。 頻率穩(wěn)定性高達25ppm,25℃時每年老化僅5ppm,標準配置包括1.8 V、2.5 V或3.3 V電壓下的7mmx5 mm和5mmx3.2mm封裝尺寸,可根據(jù)要求提供更多選項。 接縫密封振蕩器符合RoHS和REACH標準,采用金端子。兩個系列的輸出負載均為15pF (HCMOS),啟動時間為10mS,待機電流為10uA,輸出禁用和使能時間分別為100nS和10mS。輸出對稱性為40%至60%,根據(jù)要求可提供45%至55%。
Fox提供超過275種不同的產(chǎn)品,提供極其廣泛的頻率控制產(chǎn)品,包括石英晶體,時鐘振蕩器,溫補振蕩器,壓控晶體振蕩器和恒溫晶體振蕩器Fox提供超過275種不同的產(chǎn)品,提供極其廣泛的頻率控制產(chǎn)品,包括石英晶體,時鐘振蕩器,溫度補償晶體振蕩器,壓控晶體振蕩器和恒溫晶體振蕩器。
FOX新型振蕩器FA5xx和FA4xxx系列產(chǎn)品,??怂闺娮拥漠a(chǎn)品廣泛應用于各種應用領(lǐng)域,如無線通信設(shè)備和電信設(shè)備,計算機和外圍設(shè)備,儀器儀表,航空航天,倉儲,工業(yè),汽車,醫(yī)療和軍事等。
佛羅里達州邁爾斯堡,全球領(lǐng)先的頻率控制解決方案供應商??怂闺娮庸?Fox Electronics)現(xiàn)在提供最廣泛的符合AEC-Q200認證的晶體振蕩器,FOX新型振蕩器FA5xx和FA4xxx系列產(chǎn)品,滿足為汽車應用中使用的無源元件設(shè)定的嚴格壓力測試要求。新型振蕩器的頻率范圍為2MHz至135 MHz,-40°C至+85°C,2 MHz至48 MHz的頻率范圍為-40°C至+125°C。 ??怂沟腇A5xx和FA4xxx系列通過了AEC級以及ISO/TS-16949規(guī)范的認證,能夠承受汽車所處的惡劣環(huán)境和運行條件。 由于符合這些嚴格的行業(yè)測試參數(shù),這些石英晶體振蕩器非常適合用于各種汽車安全和診斷應用,在這些應用中,可靠性對于保護乘客至關(guān)重要。這些包括輪胎壓力監(jiān)測系統(tǒng)(TPMS),導航,防抱死制動系統(tǒng)(ABS),安全氣囊和近程傳感器。它們還可以經(jīng)濟高效地用于車載多媒體應用,如娛樂系統(tǒng)和備用攝像頭。 頻率穩(wěn)定性高達25ppm,25℃時每年老化僅5ppm,標準配置包括1.8 V、2.5 V或3.3 V電壓下的7mmx5 mm和5mmx3.2mm封裝尺寸,可根據(jù)要求提供更多選項。 接縫密封振蕩器符合RoHS和REACH標準,采用金端子。兩個系列的輸出負載均為15pF (HCMOS),啟動時間為10mS,待機電流為10uA,輸出禁用和使能時間分別為100nS和10mS。輸出對稱性為40%至60%,根據(jù)要求可提供45%至55%。
Manufacturer Part Number原廠編碼 | Manufacturer廠家 | Series型號 | Type 系列 | Frequency | Frequency Stability頻率穩(wěn)定度 | Package / Case包裝/封裝 |
FOXSDLF/120-20 | Fox Electronics | HC49SDLF | MHz Crystal | 12MHz | ±50ppm | HC49/US |
FOXSDLF/120-20 | Fox Electronics | HC49SDLF | MHz Crystal | 12MHz | ±50ppm | HC49/US |
FOXSDLF/120-20 | Fox Electronics | HC49SDLF | MHz Crystal | 12MHz | ±50ppm | HC49/US |
FOXSDLF/0368-20 | Fox Electronics | HC49SDLF | MHz Crystal | 3.6864MHz | ±50ppm | HC49/US |
FOXSDLF/0368-20 | Fox Electronics | HC49SDLF | MHz Crystal | 3.6864MHz | ±50ppm | HC49/US |
FOXSDLF/0368-20 | Fox Electronics | HC49SDLF | MHz Crystal | 3.6864MHz | ±50ppm | HC49/US |
FOXSDLF/115-20 | Fox Electronics | HC49SDLF | MHz Crystal | 11.0592MHz | ±50ppm | HC49/US |
FOXSDLF/115-20 | Fox Electronics | HC49SDLF | MHz Crystal | 11.0592MHz | ±50ppm | HC49/US |
FOXSDLF/115-20 | Fox Electronics | HC49SDLF | MHz Crystal | 11.0592MHz | ±50ppm | HC49/US |
FX135A-327 | Fox Electronics | FX135A | kHz Crystal (Tuning Fork) | 32.768kHz | - | 2-SMD, No Lead |
FX135A-327 | Fox Electronics | FX135A | kHz Crystal (Tuning Fork) | 32.768kHz | - | 2-SMD, No Lead |
FX135A-327 | Fox Electronics | FX135A | kHz Crystal (Tuning Fork) | 32.768kHz | - | 2-SMD, No Lead |
FSRLF327 | Fox Electronics | FSRLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 5.50mm pitch |
FSRLF327 | Fox Electronics | FSRLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 5.50mm pitch |
FSRLF327 | Fox Electronics | FSRLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 5.50mm pitch |
FSXLF327 | Fox Electronics | FSXLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SMD, Flat Lead, 3 Leads |
FSXLF327 | Fox Electronics | FSXLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SMD, Flat Lead, 3 Leads |
FSXLF327 | Fox Electronics | FSXLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SMD, Flat Lead, 3 Leads |
FOXSLF/080-20 | Fox Electronics | HC49SLF | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FQ5032B-12.000 | Fox Electronics | C5BQ | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-12.000 | Fox Electronics | C5BQ | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-12.000 | Fox Electronics | C5BQ | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-25.000 | Fox Electronics | C5BQ | MHz Crystal | 25MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-25.000 | Fox Electronics | C5BQ | MHz Crystal | 25MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-25.000 | Fox Electronics | C5BQ | MHz Crystal | 25MHz | ±30ppm | 4-SMD, No Lead |
FSMLF327 | Fox Electronics | FSMLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 2.29mm pitch |
FSMLF327 | Fox Electronics | FSMLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 2.29mm pitch |
FSMLF327 | Fox Electronics | FSMLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 2.29mm pitch |
FQ7050B-8.000 | Fox Electronics | C7BQ | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FQ7050B-8.000 | Fox Electronics | C7BQ | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FQ7050B-8.000 | Fox Electronics | C7BQ | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FQ7050B-7.3728 | Fox Electronics | C7BQ | MHz Crystal | 7.3728MHz | ±30ppm | 4-SMD, No Lead |
FQ7050B-7.3728 | Fox Electronics | C7BQ | MHz Crystal | 7.3728MHz | ±30ppm | 4-SMD, No Lead |
FQ7050B-7.3728 | Fox Electronics | C7BQ | MHz Crystal | 7.3728MHz | ±30ppm | 4-SMD, No Lead |
FQ1045A-6.000 | Fox Electronics | FQ1045A | MHz Crystal | 6MHz | ±30ppm | 2-SMD, No Lead |
FQ1045A-6.000 | Fox Electronics | FQ1045A | MHz Crystal | 6MHz | ±30ppm | 2-SMD, No Lead |
FQ1045A-6.000 | Fox Electronics | FQ1045A | MHz Crystal | 6MHz | ±30ppm | 2-SMD, No Lead |
FQ1045A-4.000 | Fox Electronics | FQ1045A | MHz Crystal | 4MHz | ±30ppm | 2-SMD, No Lead |
FQ1045A-4.000 | Fox Electronics | FQ1045A | MHz Crystal | 4MHz | ±30ppm | 2-SMD, No Lead |
FQ1045A-4.000 | Fox Electronics | FQ1045A | MHz Crystal | 4MHz | ±30ppm | 2-SMD, No Lead |
FOXLF024S | Fox Electronics | HC49ULF | MHz Crystal | 2.4576MHz | ±50ppm | HC49/U |
FOXSDLF/160-20 | Fox Electronics | HC49SDLF | MHz Crystal | 16MHz | ±50ppm | HC49/US |
FOXSDLF/160-20 | Fox Electronics | HC49SDLF | MHz Crystal | 16MHz | ±50ppm | HC49/US |
FOXSDLF/160-20 | Fox Electronics | HC49SDLF | MHz Crystal | 16MHz | ±50ppm | HC49/US |
FOXSDLF/200-20 | Fox Electronics | HC49SDLF | MHz Crystal | 20MHz | ±50ppm | HC49/US |
FOXSDLF/200-20 | Fox Electronics | HC49SDLF | MHz Crystal | 20MHz | ±50ppm | HC49/US |
FOXSDLF/200-20 | Fox Electronics | HC49SDLF | MHz Crystal | 20MHz | ±50ppm | HC49/US |
FOXSDLF/080-20 | Fox Electronics | HC49SDLF | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FOXSDLF/080-20 | Fox Electronics | HC49SDLF | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FOXSDLF/080-20 | Fox Electronics | HC49SDLF | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FOXSDLF/250F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 25MHz | ±50ppm | HC49/US |
FOXSDLF/250F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 25MHz | ±50ppm | HC49/US |
FOXSDLF/250F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 25MHz | ±50ppm | HC49/US |
FOXSDLF/147-20 | Fox Electronics | HC49SDLF | MHz Crystal | 14.7456MHz | ±50ppm | HC49/US |
FOXSDLF/147-20 | Fox Electronics | HC49SDLF | MHz Crystal | 14.7456MHz | ±50ppm | HC49/US |
FOXSDLF/147-20 | Fox Electronics | HC49SDLF | MHz Crystal | 14.7456MHz | ±50ppm | HC49/US |
FOXSDLF/240F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 24MHz | ±50ppm | HC49/US |
FOXSDLF/240F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 24MHz | ±50ppm | HC49/US |
FOXSDLF/240F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 24MHz | ±50ppm | HC49/US |
FOXSDLF/080R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FOXSDLF/080R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FOXSDLF/080R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FQ3225B-12.000 | Fox Electronics | FQ3225B | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FQ3225B-12.000 | Fox Electronics | FQ3225B | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FQ3225B-12.000 | Fox Electronics | FQ3225B | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FOXSLF/200-20 | Fox Electronics | HC49SLF | MHz Crystal | 20MHz | ±50ppm | HC49/US |
FOXSLF/120-20 | Fox Electronics | HC49SLF | MHz Crystal | 12MHz | ±50ppm | HC49/US |
FOXSLF/040 | Fox Electronics | HC49SLF | MHz Crystal | 4MHz | ±50ppm | HC49/US |
FOXSLF/184-20 | Fox Electronics | HC49SLF | MHz Crystal | 18.432MHz | ±50ppm | HC49/US |
FOXSLF/036S | Fox Electronics | HC49SLF | MHz Crystal | 3.579545MHz | ±50ppm | HC49/US |
FOXSLF/221-20 | Fox Electronics | HC49SLF | MHz Crystal | 22.1184MHz | ±50ppm | HC49/US |
FOXSLF/100-20 | Fox Electronics | HC49SLF | MHz Crystal | 10MHz | ±50ppm | HC49/US |
FX252BS-16.000 | Fox Electronics | FX252B | MHz Crystal | 16MHz | ±50ppm | 4-SMD, No Lead |
FX252BS-16.000 | Fox Electronics | FX252B | MHz Crystal | 16MHz | ±50ppm | 4-SMD, No Lead |
FX252BS-16.000 | Fox Electronics | FX252B | MHz Crystal | 16MHz | ±50ppm | 4-SMD, No Lead |
FQ5032B-20.000 | Fox Electronics | C5BQ | MHz Crystal | 20MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-20.000 | Fox Electronics | C5BQ | MHz Crystal | 20MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-20.000 | Fox Electronics | C5BQ | MHz Crystal | 20MHz | ±30ppm | 4-SMD, No Lead |
FQ7050B-6.000 | Fox Electronics | C7BQ | MHz Crystal | 6MHz | ±30ppm | 4-SMD, No Lead |
FQ7050B-6.000 | Fox Electronics | C7BQ | MHz Crystal | 6MHz | ±30ppm | 4-SMD, No Lead |
FQ7050B-6.000 | Fox Electronics | C7BQ | MHz Crystal | 6MHz | ±30ppm | 4-SMD, No Lead |
FOXLF100-20 | Fox Electronics | HC49ULF | MHz Crystal | 10MHz | ±50ppm | HC49/U |
FOXLF200-20 | Fox Electronics | HC49ULF | MHz Crystal | 20MHz | ±50ppm | HC49/U |
FOXLF080-20 | Fox Electronics | HC49ULF | MHz Crystal | 8MHz | ±50ppm | HC49/U |
FOXLF115-20 | Fox Electronics | HC49ULF | MHz Crystal | 11.0592MHz | ±50ppm | HC49/U |
NC38LF-327 | Fox Electronics | NC38LF | kHz Crystal (Tuning Fork) | 32.768kHz | - | Cylindrical Can, Radial |
FOXLF040 | Fox Electronics | HC49ULF | MHz Crystal | 4MHz | ±50ppm | HC49/U |
NC26LF-327 | Fox Electronics | NC26LF | kHz Crystal (Tuning Fork) | 32.768kHz | - | Cylindrical Can, Radial |
FOXLF036S | Fox Electronics | HC49ULF | MHz Crystal | 3.579545MHz | ±50ppm | HC49/U |
FQ3225B-25.000 | Fox Electronics | FQ3225B | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FQ3225B-25.000 | Fox Electronics | FQ3225B | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FQ3225B-25.000 | Fox Electronics | FQ3225B | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FQ1045A-3.6864 | Fox Electronics | FQ1045A | MHz Crystal | 3.6864MHz | ±30ppm | 2-SMD, No Lead |
FQ1045A-3.6864 | Fox Electronics | FQ1045A | MHz Crystal | 3.6864MHz | ±30ppm | 2-SMD, No Lead |
FQ1045A-3.6864 | Fox Electronics | FQ1045A | MHz Crystal | 3.6864MHz | ±30ppm | 2-SMD, No Lead |
FOXLF018S | Fox Electronics | HC49ULF | MHz Crystal | 1.8432MHz | ±50ppm | HC49/U |
FOXSDLF/036S | Fox Electronics | HC49SDLF | MHz Crystal | 3.579545MHz | ±50ppm | HC49/US |
FOXSDLF/036S | Fox Electronics | HC49SDLF | MHz Crystal | 3.579545MHz | ±50ppm | HC49/US |
FOXSDLF/036S | Fox Electronics | HC49SDLF | MHz Crystal | 3.579545MHz | ±50ppm | HC49/US |
FOXSDLF/120R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 12MHz | ±50ppm | HC49/US |
FOXSDLF/120R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 12MHz | ±50ppm | HC49/US |
FOXSDLF/120R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 12MHz | ±50ppm | HC49/US |
FSRLF327-6 | Fox Electronics | FSRLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 5.50mm pitch |
FSRLF327-6 | Fox Electronics | FSRLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 5.50mm pitch |
FSRLF327-6 | Fox Electronics | FSRLF | kHz Crystal (Tuning Fork) | 32.768kHz | - | 4-SOJ, 5.50mm pitch |
FOXLF115 | Fox Electronics | HC49ULF | MHz Crystal | 11.0592MHz | ±50ppm | HC49/U |
FQ3225B-24.000 | Fox Electronics | FQ3225B | MHz Crystal | 24MHz | ±50ppm | 4-SMD, No Lead |
FQ3225B-24.000 | Fox Electronics | FQ3225B | MHz Crystal | 24MHz | ±50ppm | 4-SMD, No Lead |
FQ3225B-24.000 | Fox Electronics | FQ3225B | MHz Crystal | 24MHz | ±50ppm | 4-SMD, No Lead |
FOXLF0368S | Fox Electronics | HC49ULF | MHz Crystal | 3.6864MHz | ±50ppm | HC49/U |
FOXSDLF/184-20 | Fox Electronics | HC49SDLF | MHz Crystal | 18.432MHz | ±50ppm | HC49/US |
FOXSDLF/184-20 | Fox Electronics | HC49SDLF | MHz Crystal | 18.432MHz | ±50ppm | HC49/US |
FOXSDLF/184-20 | Fox Electronics | HC49SDLF | MHz Crystal | 18.432MHz | ±50ppm | HC49/US |
FOXSDLF/060-20 | Fox Electronics | HC49SDLF | MHz Crystal | 6MHz | ±50ppm | HC49/US |
FOXSDLF/060-20 | Fox Electronics | HC49SDLF | MHz Crystal | 6MHz | ±50ppm | HC49/US |
FOXSDLF/060-20 | Fox Electronics | HC49SDLF | MHz Crystal | 6MHz | ±50ppm | HC49/US |
FOXSDLF/040 | Fox Electronics | HC49SDLF | MHz Crystal | 4MHz | ±50ppm | HC49/US |
FOXSDLF/040 | Fox Electronics | HC49SDLF | MHz Crystal | 4MHz | ±50ppm | HC49/US |
FOXSDLF/040 | Fox Electronics | HC49SDLF | MHz Crystal | 4MHz | ±50ppm | HC49/US |
FOXSDLF/221-20 | Fox Electronics | HC49SDLF | MHz Crystal | 22.1184MHz | ±50ppm | HC49/US |
FOXSDLF/221-20 | Fox Electronics | HC49SDLF | MHz Crystal | 22.1184MHz | ±50ppm | HC49/US |
FOXSDLF/221-20 | Fox Electronics | HC49SDLF | MHz Crystal | 22.1184MHz | ±50ppm | HC49/US |
FOXSDLF/073-20 | Fox Electronics | HC49SDLF | MHz Crystal | 7.3728MHz | ±50ppm | HC49/US |
FOXSDLF/073-20 | Fox Electronics | HC49SDLF | MHz Crystal | 7.3728MHz | ±50ppm | HC49/US |
FOXSDLF/073-20 | Fox Electronics | HC49SDLF | MHz Crystal | 7.3728MHz | ±50ppm | HC49/US |
FOXSDLF/049-20 | Fox Electronics | HC49SDLF | MHz Crystal | 4.9152MHz | ±50ppm | HC49/US |
FOXSDLF/049-20 | Fox Electronics | HC49SDLF | MHz Crystal | 4.9152MHz | ±50ppm | HC49/US |
FOXSDLF/049-20 | Fox Electronics | HC49SDLF | MHz Crystal | 4.9152MHz | ±50ppm | HC49/US |
FOXSDLF/250FR-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 25MHz | ±50ppm | HC49/US |
FOXSDLF/250FR-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 25MHz | ±50ppm | HC49/US |
FOXSDLF/250FR-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 25MHz | ±50ppm | HC49/US |
FX425B-12.000 | Fox Electronics | FX425B | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FX425B-12.000 | Fox Electronics | FX425B | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FX425B-12.000 | Fox Electronics | FX425B | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FQ5032B-18.432 | Fox Electronics | C5BQ | MHz Crystal | 18.432MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-18.432 | Fox Electronics | C5BQ | MHz Crystal | 18.432MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-18.432 | Fox Electronics | C5BQ | MHz Crystal | 18.432MHz | ±30ppm | 4-SMD, No Lead |
FX252BS-24.000 | Fox Electronics | FX252B | MHz Crystal | 24MHz | ±50ppm | 4-SMD, No Lead |
FX252BS-24.000 | Fox Electronics | FX252B | MHz Crystal | 24MHz | ±50ppm | 4-SMD, No Lead |
FX252BS-24.000 | Fox Electronics | FX252B | MHz Crystal | 24MHz | ±50ppm | 4-SMD, No Lead |
FQ7050BR-7.3728 | Fox Electronics | C7BQ | MHz Crystal | 7.3728MHz | ±50ppm | 4-SMD, No Lead |
FQ7050BR-7.3728 | Fox Electronics | C7BQ | MHz Crystal | 7.3728MHz | ±50ppm | 4-SMD, No Lead |
FQ7050BR-7.3728 | Fox Electronics | C7BQ | MHz Crystal | 7.3728MHz | ±50ppm | 4-SMD, No Lead |
FX122-327 | Fox Electronics | FX122 | kHz Crystal (Tuning Fork) | 32.768kHz | - | 2-SMD, No Lead |
FX122-327 | Fox Electronics | FX122 | kHz Crystal (Tuning Fork) | 32.768kHz | - | 2-SMD, No Lead |
FX122-327 | Fox Electronics | FX122 | kHz Crystal (Tuning Fork) | 32.768kHz | - | 2-SMD, No Lead |
FOXSLF/115-20 | Fox Electronics | HC49SLF | MHz Crystal | 11.0592MHz | ±50ppm | HC49/US |
FOXSLF/250F-20 | Fox Electronics | HC49SLF | MHz Crystal | 25MHz | ±50ppm | HC49/US |
FOXSLF/147-20 | Fox Electronics | HC49SLF | MHz Crystal | 14.7456MHz | ±50ppm | HC49/US |
FOXSLF/073-20 | Fox Electronics | HC49SLF | MHz Crystal | 7.3728MHz | ±50ppm | HC49/US |
FOXSLF/160-20 | Fox Electronics | HC49SLF | MHz Crystal | 16MHz | ±50ppm | HC49/US |
FOXSLF/160 | Fox Electronics | HC49SLF | MHz Crystal | 16MHz | ±50ppm | HC49/US |
FOXSLF/080 | Fox Electronics | HC49SLF | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FOXSLF/128-20 | Fox Electronics | HC49SLF | MHz Crystal | 12.288MHz | ±50ppm | HC49/US |
FOXSLF/245F-20 | Fox Electronics | HC49SLF | MHz Crystal | 24.576MHz | ±50ppm | HC49/US |
FOXSLF/040A | Fox Electronics | HC49SLF | MHz Crystal | 4MHz | ±50ppm | HC49/US |
FOXSLF/120 | Fox Electronics | HC49SLF | MHz Crystal | 12MHz | ±50ppm | HC49/US |
FOXSLF/0368-20 | Fox Electronics | HC49SLF | MHz Crystal | 3.6864MHz | ±50ppm | HC49/US |
FOXSLF/240F-20 | Fox Electronics | HC49SLF | MHz Crystal | 24MHz | ±50ppm | HC49/US |
FOX新型振蕩器FA5xx和FA4xxx系列產(chǎn)品,??怂闺娮拥漠a(chǎn)品廣泛應用于各種應用領(lǐng)域,如無線通信設(shè)備和電信設(shè)備,計算機和外圍設(shè)備,儀器儀表,航空航天,倉儲,工業(yè),汽車,醫(yī)療和軍事等。
FOXLF250F-20 | Fox Electronics | HC49ULF | MHz Crystal | 25MHz | ±50ppm | HC49/U |
FOXLF120-20 | Fox Electronics | HC49ULF | MHz Crystal | 12MHz | ±50ppm | HC49/U |
FOXLF160 | Fox Electronics | HC49ULF | MHz Crystal | 16MHz | ±50ppm | HC49/U |
FOXLF160-20 | Fox Electronics | HC49ULF | MHz Crystal | 16MHz | ±50ppm | HC49/U |
FOXLF040A | Fox Electronics | HC49ULF | MHz Crystal | 4MHz | ±50ppm | HC49/U |
FOXLF0368-20 | Fox Electronics | HC49ULF | MHz Crystal | 3.6864MHz | ±50ppm | HC49/U |
FOXSLF/143-20 | Fox Electronics | HC49SLF | MHz Crystal | 14.31818MHz | ±50ppm | HC49/US |
FOXSDLF/143-20 | Fox Electronics | HC49SDLF | MHz Crystal | 14.31818MHz | ±50ppm | HC49/US |
FOXSDLF/143-20 | Fox Electronics | HC49SDLF | MHz Crystal | 14.31818MHz | ±50ppm | HC49/US |
FOXSDLF/143-20 | Fox Electronics | HC49SDLF | MHz Crystal | 14.31818MHz | ±50ppm | HC49/US |
FOXSDLF/245F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 24.576MHz | ±50ppm | HC49/US |
FOXSDLF/245F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 24.576MHz | ±50ppm | HC49/US |
FOXSDLF/245F-20 | Fox Electronics | HC49SDLF | MHz Crystal | 24.576MHz | ±50ppm | HC49/US |
FOXSDLF/041 | Fox Electronics | HC49SDLF | MHz Crystal | 4.194304MHz | ±50ppm | HC49/US |
FOXSDLF/041 | Fox Electronics | HC49SDLF | MHz Crystal | 4.194304MHz | ±50ppm | HC49/US |
FOXSDLF/041 | Fox Electronics | HC49SDLF | MHz Crystal | 4.194304MHz | ±50ppm | HC49/US |
FOXSDLF/100-20 | Fox Electronics | HC49SDLF | MHz Crystal | 10MHz | ±50ppm | HC49/US |
FOXSDLF/100-20 | Fox Electronics | HC49SDLF | MHz Crystal | 10MHz | ±50ppm | HC49/US |
FOXSDLF/100-20 | Fox Electronics | HC49SDLF | MHz Crystal | 10MHz | ±50ppm | HC49/US |
FOXSDLF/160R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 16MHz | ±50ppm | HC49/US |
FOXSDLF/160R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 16MHz | ±50ppm | HC49/US |
FOXSDLF/160R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 16MHz | ±50ppm | HC49/US |
FOXSDLF/200R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 20MHz | ±50ppm | HC49/US |
FOXSDLF/200R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 20MHz | ±50ppm | HC49/US |
FOXSDLF/200R-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 20MHz | ±50ppm | HC49/US |
FOXSDLF/245FR-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 24.576MHz | ±50ppm | HC49/US |
FOXSDLF/245FR-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 24.576MHz | ±50ppm | HC49/US |
FOXSDLF/245FR-20/TR | Fox Electronics | HC49SDLF | MHz Crystal | 24.576MHz | ±50ppm | HC49/US |
FQ5032B-24.576 | Fox Electronics | C5BQ | MHz Crystal | 24.576MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-24.576 | Fox Electronics | C5BQ | MHz Crystal | 24.576MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-24.576 | Fox Electronics | C5BQ | MHz Crystal | 24.576MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-24.000 | Fox Electronics | C5BQ | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-24.000 | Fox Electronics | C5BQ | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-24.000 | Fox Electronics | C5BQ | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-16.000 | Fox Electronics | C5BQ | MHz Crystal | 16MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-16.000 | Fox Electronics | C5BQ | MHz Crystal | 16MHz | ±30ppm | 4-SMD, No Lead |
FQ5032B-16.000 | Fox Electronics | C5BQ | MHz Crystal | 16MHz | ±30ppm | 4-SMD, No Lead |
