晶振系列
- 陶瓷霧化片 wuhuapian
- 陶瓷晶振 taocijingzhen
- 32.768K Clock crystal
- 貼片晶振 SMDcrystal
- 石英晶振 Quartz Crystal
- 聲表面濾波器 Quartz Crystal
- 聲表面諧振器 resonator
- 陶瓷濾波器 taocilvboqi
- KDS晶振 KDS CRYSTAL
- 精工晶振 SEIKO CRYSTAL
- 村田晶振 muRata CRYSTAL
- 西鐵城晶振 CITIZEN CRYSTAL
- 愛普生晶振 EPSON CRYSTAL
- 微孔霧化片 微孔霧化片
- 臺灣加高晶體 H.ELE
- 進(jìn)口京瓷晶體 KYOCERA
- 日本NDK晶體 進(jìn)口NDK晶體
- 日本大河晶體 RIVER
- 美國CTS晶體 CTS石英晶體
- 臺灣希華晶體 臺灣希華
- 臺灣鴻星晶體 HOSONIC
- 臺灣TXC晶體 TXC CRYSTAL
- 臺灣泰藝晶體 TAITIEN CRYSTAL
- 臺灣亞陶晶體 百利通亞陶
- 臺灣NSK晶體 NSK CRYSTAL
- 瑪居禮晶振 臺灣瑪居禮晶振
- 富士晶振 日本富士貼片晶振
- SHINSUNG晶振 韓國進(jìn)口SHINSUNG晶振
- SMI晶振 日本SMI貼片晶振
- Lihom晶振 韓國Lihom晶振
- NAKA晶振 日本納卡株式會社晶振
- AKER晶振 臺灣安碁貼片晶振
- NKG晶振 NKG石英晶振
- NJR晶振 日本NJR晶振
- Sunny晶振 Sunny CRYSTAL
- Statek晶振 Statek貼片晶體
- Pletronics晶振 Pletronics CRYSTAL
- Jauch晶振 Jauch Crystal
- 日蝕晶振 Ecliptek Crystal
- IDT晶振 IDT進(jìn)口晶振
- 格林雷晶振 Greenray恒溫晶振
- 高利奇晶振 Golledge石英晶體振蕩器
- 維管晶振 Vectron Crystal
- 拉隆晶振 Raltron CRYSTAL
- 瑞康晶振 Rakon石英晶體
- 康納溫菲爾德晶振 ConnorWinfield Crystal
- ECS晶振 ECS CRYSTAL
- Abracon晶振 Abracon 石英振蕩器
- CTS晶振 西迪斯晶振
- SiTime晶振 SiTime可編碼振蕩器
- 微晶晶振 Microcrystal Crystal
- AEK晶振 AEK CRYSTAL
- AEL晶振 AEL CRYSTAL
- Cardinal晶振 Cardinal貼片晶體
- Crystek晶振 Crystek石英晶振
- Fox晶振 Fox有源晶振
- Frequency晶振 Frequency Crystal
- GEYER晶振 GEYER CRYSTAL
- KVG晶振 KVG石英晶體
- ILSI晶振 ILSI CRYSTAL
- Euroquartz晶振 Euroquartz crystal
- MMDCOMP晶振 MMDCOMP貼片晶振
- MtronPTI晶振 MtronPTI晶體諧振器
- QANTEK晶振 QANTEK石英晶振
- QuartzCom晶振 QuartzCom石英晶體
- Quarztechnik晶振 Quarztechnik Crystal
- Suntsu晶振 Suntsu石英貼片晶振
- Transko晶振 Transko crystal
- Wi2Wi晶振 Wi2Wi Crystal
- Rubyquartz晶振 進(jìn)口Rubyquartz CRYSTAL
- ACT晶振 ACT石英晶振
- Oscilent晶振 Oscilent CRYSTAL
- ITTI晶振 ITTI石英晶體諧振器
- MTI-milliren晶振 MTI Crystal
- PDI晶振 PDI CRYSTAL
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip crystal
- Silicon晶振 Silicon Crystal
- 安德森晶振 Anderson Crystal
- 富通晶振 Fortiming Crystal
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 NIPPON石英晶體振蕩器
- NIC晶振 NIC Crystal
- QVS晶振 QVS CRYSTAL
- Bomar晶振 Bomar Crystal
- Bliley晶振 Bliley Crystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 Standard Crystal
- Q-Tech晶振 美國Q-Tech晶振
- Wenzel晶振 Wenzel Crystal
- NEL晶振 美國NEL晶振
- EM晶振 EM CRYSTAL
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 荷蘭晶振FCD-Tech
- HEC晶振 HEC CRYSTAL
- FMI晶振 FMI CRYSTAL
- 麥克羅比特晶振 Macrobizes Crystal
- AXTAL晶振 AXTAL CRYSTAL
- ARGO晶振 ARGO晶振公司是專業(yè)提供和設(shè)計波段頻率控制設(shè)備和微波無線通信零部件.我們還分銷日本,歐洲和美國的一些知名品牌零部件.我們致力于發(fā)展與計算機(jī),IT和無線通信公司無任何界限的信息時代.我們秉承經(jīng)營者的踏實(shí),誠懇的態(tài)度,互惠互利的精神,實(shí)現(xiàn)共贏的目標(biāo),以誠信為本,誠信為本,公平交易為宗旨,以誠信,勤勉,誠信,精神質(zhì)量第一,客戶滿意的經(jīng)營理念,將以優(yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價格,優(yōu)質(zhì)的服務(wù)與您建立長期穩(wěn)定的合作關(guān)系,共創(chuàng)輝煌事業(yè).
- SKYWORKS晶振
- Renesas瑞薩晶振
- 貼片石英晶振 SMD CRYSTAL
- 貼片陶瓷晶振 SMD 陶振
- 有源晶振 Oscillator
- 石英晶體振蕩器 OSC石英晶體振蕩器
- 壓控晶振 VCXO進(jìn)口晶振
- 壓控溫補(bǔ)晶振 VC-TCXO CRYSTAL
- 恒溫晶振 OCXO有源晶振
- 差分晶振 差分石英晶體振蕩器
- 數(shù)碼產(chǎn)品
- 醫(yī)療產(chǎn)品
- 汽車產(chǎn)品
- 移動產(chǎn)品
- 智能家居
- 網(wǎng)絡(luò)設(shè)備
- 規(guī)格型號:96038715
- 頻率:20MHz
- 尺寸:13.2mm x 13.2mm
- 產(chǎn)品描述:歐美松圖晶振,SXOHSC正方形鐘振,SXOHSC3C381-20.000M晶振,有源晶振,石英晶體振蕩器,頻率20MHz,尺寸13.2mm x 13.2mm,電壓3.3V,工作溫度-30~85°C,抗沖擊晶振,無鉛環(huán)保晶振,6G模塊晶振,視覺設(shè)備晶振,打印機(jī)晶振,傳真晶振...
SXOHSC3C381-20.000M,6G模塊晶振,歐美松圖正方形鐘振
SXOHSC3C381-20.000M,6G模塊晶振,歐美松圖正方形鐘振,歐美松圖晶振,SXOHSC正方形鐘振,SXOHSC3C381-20.000M晶振,有源晶振,石英晶體振蕩器,頻率20MHz,尺寸13.2mm x 13.2mm,電壓3.3V,工作溫度-30~85°C,抗沖擊晶振,無鉛環(huán)保晶振,6G模塊晶振,視覺設(shè)備晶振,打印機(jī)晶振,傳真晶振,個人電腦晶振,監(jiān)控設(shè)備晶振.
SXOHSC3C381-20.000M,6G模塊晶振,歐美松圖正方形鐘振特點(diǎn):
•±20ppm(頻率穩(wěn)定性)可選
•標(biāo)準(zhǔn)半尺寸包裝
•CMOS/TTL兼容
SXOHSC3C381-20.000M,6G模塊晶振,歐美松圖正方形鐘振,參數(shù)圖
參數(shù) | 數(shù)值 | 附注 |
頻率 | 20MHz | |
頻率穩(wěn)定性 | ±25ppm | |
工作溫度 | -30~85°C | |
儲存溫度 | -55~125°C | |
供電電壓 | 3.3V | |
電流 | 30mA max | 3.3V |
輸出負(fù)載(CMOS) | 15pF | |
輸出邏輯電平高(VOH) - CMOS |
0.9*VDDmin
|
|
輸出邏輯電平低(VOL) - CMOS |
0.1*VDDmax
|
|
上升(TR)和下降(TF)時間 | 5ns max |
|
對稱性(占空比) |
45%min 55%max |
|
三態(tài)輸入電壓-準(zhǔn)許 |
0.7*VDDmin
|
No Connection
|
三態(tài)輸入電壓-禁用 |
0.3*VDDmax
|
|
啟動時間 | 10ms max | |
相位抖動(12kHz ~ 20MHz) | 1ps max |
SXOHSC3C381-20.000M,6G模塊晶振,歐美松圖正方形鐘振 尺寸圖
原廠編碼 | Logic | Jitter | Voltage | Stability | Operating Temp. |
SQG22P3C171-8.000M-1500.000M | LVPECL | 1.5ps | 3.3V±5% | ±25ppm | -10°C - +70°C |
SQG22P3C172-8.000M-1500.000M | LVPECL | 1.5ps | 3.3V±5% | ±25ppm | -10°C - +70°C |
SQG22P3C271-8.000M-1500.000M | LVPECL | 1.5ps | 3.3V±5% | ±25ppm | -20°C - +70°C |
SQG22P3C272-8.000M-1500.000M | LVPECL | 1.5ps | 3.3V±5% | ±25ppm | -20°C - +70°C |
SQG22P3C381-8.000M-1500.000M | LVPECL | 1.5ps | 3.3V±5% | ±25ppm | -30°C - +85°C |
SQG22P3C382-8.000M-1500.000M | LVPECL | 1.5ps | 3.3V±5% | ±25ppm | -30°C - +85°C |
SQG22P3C481-8.000M-1500.000M | LVPECL | 1.5ps | 3.3V±5% | ±25ppm | -40°C - +85°C |
SQG22P3C482-8.000M-1500.000M | LVPECL | 1.5ps | 3.3V±5% | ±25ppm | -40°C - +85°C |
SQG32C2A07-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | 0°C - +70°C |
SQG32C2A071-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | 0°C - +70°C |
SQG32C2A16-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +60°C |
SQG32C2A161-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +60°C |
SQG32C2A17-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +70°C |
SQG32C2A171-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +70°C |
SQG32C2A27-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -20°C - +70°C |
SQG32C2A271-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -20°C - +70°C |
SQG32C2A38-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -30°C - +85°C |
SQG32C2A381-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -30°C - +85°C |
SQG32C2A48-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -40°C - +85°C |
SQG32C2A481-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -40°C - +85°C |
SQG32C2B07-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | 0°C - +70°C |
SQG32C2B071-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | 0°C - +70°C |
SQG32C2B16-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +60°C |
SQG32C2B161-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +60°C |
SQG32C2B17-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +70°C |
SQG32C2B171-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +70°C |
SQG32C2B27-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -20°C - +70°C |
SQG32C2B271-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -20°C - +70°C |
SQG32C2B38-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -30°C - +85°C |
SQG32C2B381-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -30°C - +85°C |
SQG32C2B48-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -40°C - +85°C |
SQG32C2B481-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -40°C - +85°C |
SQG32C2C07-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | 0°C - +70°C |
SQG32C2C071-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | 0°C - +70°C |
SQG32C2C16-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +60°C |
SQG32C2C161-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +60°C |
SQG32C2C17-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +70°C |
SQG32C2C171-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +70°C |
SQG32C2C27-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -20°C - +70°C |
SQG32C2C271-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -20°C - +70°C |
SQG32C2C38-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -30°C - +85°C |
SQG32C2C381-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -30°C - +85°C |
SQG32C2C48-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -40°C - +85°C |
SQG32C2C481-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -40°C - +85°C |
SQG32C3A07-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | 0°C - +70°C |
SQG32C3A071-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | 0°C - +70°C |
SQG32C3A16-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +60°C |
SQG32C3A161-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +60°C |
SQG32C3A17-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +70°C |
SQG32C3A171-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +70°C |
SQG32C3A27-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -20°C - +70°C |
SQG32C3A271-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -20°C - +70°C |
SQG32C3A38-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -30°C - +85°C |
SQG32C3A381-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -30°C - +85°C |
SQG32C3A48-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -40°C - +85°C |
SQG32C3A481-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -40°C - +85°C |
SQG32C3B07-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | 0°C - +70°C |
SQG32C3B071-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | 0°C - +70°C |
SQG32C3B16-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +60°C |
SQG32C3B161-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +60°C |
SQG32C3B17-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +70°C |
SQG32C3B171-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +70°C |
SQG32C3B27-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -20°C - +70°C |
SQG32C3B271-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -20°C - +70°C |
SQG32C3B38-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -30°C - +85°C |
SQG32C3B381-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -30°C - +85°C |
SQG32C3B48-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -40°C - +85°C |
SQG32C3B481-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -40°C - +85°C |
SQG32C3C07-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | 0°C - +70°C |
SQG32C3C16-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -10°C - +60°C |
SQG32C3C17-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -10°C - +70°C |
SQG32C3C27-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -20°C - +70°C |
SQG32C3C38-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -30°C - +85°C |
SQG32C3C48-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -40°C - +85°C |
SQG32L2A071-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | 0°C - +70°C |
SQG32L2A072-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | 0°C - +70°C |
SQG32L2A161-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +60°C |
SQG32L2A162-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +60°C |
SQG32L2A171-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +70°C |
SQG32L2A172-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +70°C |
SQG32L2A271-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -20°C - +70°C |
SQG32L2A272-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -20°C - +70°C |
SQG32L2A381-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -30°C - +85°C |
SQG32L2A382-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -30°C - +85°C |
SQG32L2A481-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -40°C - +85°C |
SQG32L2A482-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -40°C - +85°C |
SQG32L2B071-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | 0°C - +70°C |
SQG32L2B072-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | 0°C - +70°C |
SQG32L2B161-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +60°C |
SQG32L2B162-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +60°C |
SQG32L2B171-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +70°C |
SQG32L2B172-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +70°C |
SQG32L2B271-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -20°C - +70°C |
SQG32L2B272-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -20°C - +70°C |
SQG32L2B381-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -30°C - +85°C |
SQG32L2B382-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -30°C - +85°C |
SQG32L2B481-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -40°C - +85°C |
SQG32L2B482-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -40°C - +85°C |
SQG32L2C071-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | 0°C - +70°C |
SQG32L2C072-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | 0°C - +70°C |
SQG32L2C161-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +60°C |
SQG32L2C162-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +60°C |
SQG32L2C171-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +70°C |
SQG32L2C172-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +70°C |
SQG32L2C271-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -20°C - +70°C |
SQG32L2C272-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -20°C - +70°C |
SQG32L2C381-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -30°C - +85°C |
SQG32L2C382-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -30°C - +85°C |
SQG32L2C481-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -40°C - +85°C |
SQG32L2C482-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -40°C - +85°C |
SQG32L3A071-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | 0°C - +70°C |
SQG32L3A072-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | 0°C - +70°C |
SQG32L3A161-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +60°C |
SQG32L3A162-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +60°C |
SQG32L3A171-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +70°C |
SQG32L3A172-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +70°C |
SQG32L3A271-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -20°C - +70°C |
SQG32L3A272-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -20°C - +70°C |
SQG32L3A381-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -30°C - +85°C |
SQG32L3A382-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -30°C - +85°C |
SQG32L3A481-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -40°C - +85°C |
SQG32L3A482-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -40°C - +85°C |
SQG32L3B071-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | 0°C - +70°C |
SQG32L3B072-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | 0°C - +70°C |
SQG32L3B161-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +60°C |
SQG32L3B162-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +60°C |
SQG32L3B171-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +70°C |
SQG32L3B172-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +70°C |
SQG32L3B271-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -20°C - +70°C |
SQG32L3B272-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -20°C - +70°C |
SQG32L3B381-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -30°C - +85°C |
SQG32L3B382-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -30°C - +85°C |
SQG32L3B481-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -40°C - +85°C |
SQG32L3B482-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -40°C - +85°C |
SQG32L3C071-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | 0°C - +70°C |
SQG32L3C072-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | 0°C - +70°C |
SQG32L3C161-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -10°C - +60°C |
SQG32L3C162-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -10°C - +60°C |
SQG32L3C171-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -10°C - +70°C |
SQG32L3C172-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -10°C - +70°C |
SQG32L3C271-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -20°C - +70°C |
SQG32L3C272-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -20°C - +70°C |
SQG32L3C381-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -30°C - +85°C |
SQG32L3C382-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -30°C - +85°C |
SQG32L3C481-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -40°C - +85°C |
SQG32L3C482-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | -40°C - +85°C |
SQG32L3D481N-212.500M | LVDS | 1.5ps | 3.3V±5% | ±20ppm | -40°C - +85°C |
SQG32L3D481N-250.000M | LVDS | 1.5ps | 3.3V±5% | ±20ppm | -40°C - +85°C |
SQG32L3D481N-300.000M | LVDS | 1.5ps | 3.3V±5% | ±20ppm | -40°C - +85°C |
SQG32L3D481N-312.500M | LVDS | 1.5ps | 3.3V±5% | ±20ppm | -40°C - +85°C |
SQG32L3D481N-400.000M | LVDS | 1.5ps | 3.3V±5% | ±20ppm | -40°C - +85°C |
SQG32L3D481N-425.000M | LVDS | 1.5ps | 3.3V±5% | ±20ppm | -40°C - +85°C |
SQG32P2A071-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | 0°C - +70°C |
SQG32P2A072-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | 0°C - +70°C |
SQG32P2A161-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +60°C |
SQG32P2A162-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +60°C |
SQG32P2A171-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +70°C |
SQG32P2A172-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -10°C - +70°C |
SQG32P2A271-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -20°C - +70°C |
SQG32P2A272-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -20°C - +70°C |
SQG32P2A381-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -30°C - +85°C |
SQG32P2A382-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -30°C - +85°C |
SQG32P2A481-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -40°C - +85°C |
SQG32P2A482-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±50ppm | -40°C - +85°C |
SQG32P2B071-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±30ppm | 0°C - +70°C |
SQG32P2B072-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±30ppm | 0°C - +70°C |
SQG32P2B161-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +60°C |
SQG32P2B162-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +60°C |
SQG32P2B171-8.000M-1500.000M | LVPECL | 1.5ps | 2.5V±5% | ±30ppm | -10°C - +70°C |
