您好,歡迎來(lái)到深圳市金洛鑫電子有限公司! 金洛公眾號(hào) 金洛微信公眾號(hào) |關(guān)于金洛|添加收藏|網(wǎng)站地圖
咨詢熱線:0755-27837162
金洛電子聯(lián)系方式:電話: 0755-27837162手機(jī): 135 1056 9637Q Q: 657116624立即咨詢郵箱: jinluodz@163.com

晶振系列

首頁(yè)進(jìn)口晶振愛(ài)普生晶振X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm

    X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm

  • 規(guī)格型號(hào):14593580
  • 頻率:156.25MHz
  • 尺寸:5.0×3.2×1.4mm
  • PDF
  • 產(chǎn)品描述:日本愛(ài)普生晶振,進(jìn)口晶體振蕩器,LV-PECL差分晶振,EG-2102CB有源晶振,X1M0002010004晶振,頻率156.25MHz,電壓3.3V,工作溫度0~70°C,尺寸5032mm,六腳石英SMD晶振,智能手機(jī)晶振,藍(lán)牙模塊晶振,可視智能家居晶振,網(wǎng)絡(luò)終端晶...


X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm,日本愛(ài)普生晶振,進(jìn)口晶體振蕩器,LV-PECL差分晶振,EG-2102CB有源晶振,X1M0002010004晶振,頻率156.25MHz,電壓3.3V,工作溫度0~70°C,頻率容差50ppm,尺寸5032mm,六腳石英SMD晶振,智能手機(jī)晶振,藍(lán)牙模塊晶振,可視智能家居晶振,網(wǎng)絡(luò)終端晶振,智能家用電器晶振.

X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm,參數(shù)圖
項(xiàng)目 符號(hào) 規(guī)格說(shuō)明 條件
額定頻率 f_nom 156.25MHz 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息
電源電壓 Vcc 3.3V±0.3V  
儲(chǔ)存溫度 T_stg -40℃~+125℃ 裸存
工作溫度 T_use 0℃~ +70℃  
頻率公差(標(biāo)準(zhǔn)) f_tol ±50 ppm +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們以便獲取相關(guān)信息
電流消耗 f_tem 60mA Max OE=Vcc,L ECL=50Ω or LVDS=100Ω
禁用電流 I_dis 2mA Max OE=GND
對(duì)稱(chēng)性(占空比) SYM 45%~55% 在輸出交叉點(diǎn)
輸出電壓(LV-PECL) VOH 2.35V Typ DC charactenistics
VOL 1.60V Typ
輸出負(fù)載條件 L _ECL 50Ω Terminated to GND
輸入電壓 VIH 70%Vcc Min OE terminal
VIL 30%Vcc Max
上升下降時(shí)間 tr/tf 400ps Max Between 20% and 80% of (VOH+VOL)
起始時(shí)間 t str 10ms Max Time at minimum supply voltage to be 0
相位抖動(dòng) tpj 0.22ps Max 150MHz≤fo<200MHz
老化 f_aging ±10ppm/year +25℃,第一年,Vcc=2.5V,3.3V

X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm 尺寸圖

編碼 型號(hào) 頻率 尺寸 輸出方式 電源電壓 工作溫度
X1M0000910001 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910002 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910003 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910004 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V -5 to 85 °C
X1M0000910005 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V -20 to 70 °C
X1M0000910006 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910007 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V -5 to 85 °C
X1M0000910008 EG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910009 EG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910010 EG-2102CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V -5 to 85 °C
X1M0001010002 EG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 2.375 to 2.625 V 0 to 70 °C
X1M0002010001 EG-2102CB 133.330000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010002 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010003 EG-2102CB 133.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010004 EG-2102CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010005 EG-2102CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0002010006 EG-2102CB 644.531300 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010007 EG-2102CB 625.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010008 EG-2102CB 100.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010009 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010010 EG-2102CB 106.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002110001 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0002110002 EG-2121CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110003 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110004 EG-2121CB 322.265625 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002210002 EG-2102CB 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0002210003 EG-2102CB 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0002210004 EG-2102CB 266.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0002210005 EG-2102CB 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0002210006 EG-2102CB 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0002210007 EG-2102CB 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0002210008 EG-2102CB 148.351648 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0002210009 EG-2102CB 148.350000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0002210010 EG-2102CB 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0002210011 EG-2102CB 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0002310002 EG-2121CB 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310003 EG-2121CB 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310004 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310005 EG-2121CB 402.832000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310006 EG-2121CB 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0002310007 EG-2121CB 133.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310010 EG-2121CB 500.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310011 EG-2121CB 402.832031 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310013 EG-2121CB 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0002310014 EG-2121CB 441.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310015 EG-2121CB 625.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0002310016 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0002310017 EG-2121CB 644.531250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310018 EG-2121CB 322.265625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310019 EG-2121CB 233.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310020 EG-2121CB 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0002310021 EG-2121CB 644.531250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C

 深 圳 市 金 洛 電 子 有 限 公 司
 代理:EPSON,KDS,SEIKO,CITIZEN
 電話:0755-27837162
 手機(jī):13510569637
 郵箱:jinluodz@163.com
 Q Q:657116624
 地址:深圳市寶安41區(qū)甲岸路19號(hào)
 網(wǎng)址:http://m.netflixyz.com 

相關(guān)產(chǎn)品

誠(chéng)征下列地區(qū) 聲表濾波器 | 石英晶振 | 霧化片貼片晶振 | 進(jìn)口晶振 | 石英晶體諧振器 |溫補(bǔ)晶振 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門(mén) 沈陽(yáng) 南寧 昆明 濟(jì)南 重慶 成都
進(jìn)口晶振,晶振廠家,32.768K晶振,16mm微孔霧化片,2.4M陶瓷霧化片,KDS溫補(bǔ)晶振,精工SSP-T7-F晶振,TXC晶振,大真空DST310S晶振,愛(ài)普生晶振MC-146,SC-32S晶振,3225貼片晶振,西鐵城晶振,TO-39聲表面濾波器,進(jìn)口京瓷晶振,陶瓷晶振,FA-20H石英晶振,西鐵城晶振CM315,LVDS差分晶振,恒溫晶振,美國(guó)進(jìn)口晶振,VCXO壓控晶振,耐高溫晶振
金洛公眾號(hào)
kf
close
kf 金洛微信號(hào)