您好,歡迎來到深圳市金洛鑫電子有限公司! 金洛公眾號 金洛微信公眾號 |關于金洛|添加收藏|網(wǎng)站地圖
咨詢熱線:0755-27837162
金洛電子聯(lián)系方式:電話: 0755-27837162手機: 135 1056 9637Q Q: 657116624立即咨詢郵箱: jinluodz@163.com

晶振系列

首頁進口晶振愛普生晶振X1G004171002100|13MHz|50ppm|2520mm

    X1G004171002100|13MHz|50ppm|2520mm

  • 規(guī)格型號:94738557
  • 頻率:13MHz
  • 尺寸:2.5×2.0×0.8mm
  • PDF
  • 產(chǎn)品描述:X1G004171002100晶振,SG-210STF晶振,頻率13MHz,精度50ppm,尺寸大小2520mm,愛普生石英貼片振蕩器,智能家居應用晶振,工業(yè)設備晶振,無線模塊應用晶振,5G室外基站晶振,衛(wèi)星通訊晶振


X1G004171002100|13MHz|50ppm|2520mm,X1G004171002100晶振,SG-210STF晶振,頻率13MHz,精度50ppm,尺寸大小2520mm,愛普生石英貼片振蕩器,智能家居應用晶振,工業(yè)設備晶振,無線模塊應用晶振,5G室外基站晶振,衛(wèi)星通訊晶振

X1G004171002100|13MHz|50ppm|2520mm,參數(shù)圖

晶振規(guī)格

單位

SG-210STF

石英晶振基本條件

標準頻率

f_nom

13MHZ

標準頻率

儲存溫度

T_stg

-40°C ~ +125°C

裸存

工作溫度

T_use

-40°C ~ +85°C

標準溫度

電源電壓

VCC

1.6~3.6V

 

頻率公差

f_— l

±50× 10-6 (標準),

+25°C 對于超出標準的規(guī)格說明,請聯(lián)系我們以便獲取相關的信息,

功耗電流

Icc

≤ 1.8 mA

超出標準的規(guī)格請聯(lián)系我們.http://m.netflixyz.com

輸出負載條件

L_CMOS

15pF Max

不同負載電容要求,請聯(lián)系我們.

上升/下降時間

 tr/tf 3nsMax 20%Vcc~80%Vcc極 L _CMOS≤15 pF

頻率老化

f_age

±3 × 10-6 / year Max.

+25°C,第一年


X1G004171002100|13MHz|50ppm|2520mm,尺寸圖

編碼 Model/型號 Frequency/頻率 LxWxH/尺寸 Output Wave/輸出方式 Supply Voltage/電源電壓 Ope Temperature/工作溫度
X1G0039510014 SG-210SEH 98.304000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.620 to 1.890 V -40 to 85 °C
X1G0041710002 SG-210STF 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710005 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710006 SG-210STF 1.843200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710007 SG-210STF 2.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710008 SG-210STF 3.686400 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710009 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710010 SG-210STF 4.096000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710011 SG-210STF 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710012 SG-210STF 6.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710013 SG-210STF 6.144000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710014 SG-210STF 7.372800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710015 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710016 SG-210STF 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710017 SG-210STF 11.289600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710018 SG-210STF 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710019 SG-210STF 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710020 SG-210STF 12.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710021 SG-210STF 13.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710022 SG-210STF 13.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710023 SG-210STF 13.560000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710024 SG-210STF 14.318180 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710025 SG-210STF 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710026 SG-210STF 15.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710027 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710028 SG-210STF 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710029 SG-210STF 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710030 SG-210STF 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710031 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710032 SG-210STF 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710033 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710034 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710035 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710036 SG-210STF 27.120000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710037 SG-210STF 28.636360 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710038 SG-210STF 29.491200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710039 SG-210STF 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710040 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710041 SG-210STF 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710042 SG-210STF 36.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710043 SG-210STF 37.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710044 SG-210STF 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710045 SG-210STF 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710046 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710047 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710048 SG-210STF 52.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710049 SG-210STF 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710052 SG-210STF 8.192000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C



深 圳 市 金 洛 電 子 有 限 公 司
代理:EPSON,KDS,SEIKO,CITIZEN
電話:0755-27837162
手機:13510569637
郵箱:jinluodz@163.com
Q Q:657116624
地址:深圳市寶安41區(qū)甲岸路19號
網(wǎng)址:http://m.netflixyz.com/  
 

相關產(chǎn)品

誠征下列地區(qū) 聲表濾波器 | 石英晶振 | 霧化片貼片晶振 | 進口晶振 | 石英晶體諧振器 |溫補晶振 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長沙 南京 大連 長春 西安 鄭州 澳門 沈陽 南寧 昆明 濟南 重慶 成都
進口晶振,晶振廠家,32.768K晶振,16mm微孔霧化片,2.4M陶瓷霧化片,KDS溫補晶振,精工SSP-T7-F晶振,TXC晶振,大真空DST310S晶振,愛普生晶振MC-146,SC-32S晶振,3225貼片晶振,西鐵城晶振,TO-39聲表面濾波器,進口京瓷晶振,陶瓷晶振,FA-20H石英晶振,西鐵城晶振CM315,LVDS差分晶振,恒溫晶振,美國進口晶振,VCXO壓控晶振,耐高溫晶振
金洛公眾號
kf
close
kf 金洛微信號